| Management number | 219756218 | Release Date | 2026/05/03 | List Price | US$26.40 | Model Number | 219756218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Shape | Octagonal |
|---|---|
| Crystal | Glass |
| Display | Analog |
| Pattern | Geometric |
| Band Color | Gold |
| Brand Name | SAPPHERO |
| Clasp Type | Buckle |
| Dial Color | Green |
| Face Style | Skeleton |
| Model Name | SO2111 |
| Sport Type | Fishing, Golf |
| Strap Type | Bracelet |
| Style Name | Classic |
| Band Length | 240 Millimeters |
| Manufacturer | SAPPHERO |
| Model Number | SO2111-05GOLGREEN |
| Power Source | LR44 |
| Case Diameter | 42 Millimeters |
| Case Thickness | 11 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | luminous |
| Included Components | Documentation |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SO2111-05GOLGREEN |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form