| Management number | 212453903 | Release Date | 2026/04/06 | List Price | US$80.00 | Model Number | 212453903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Silver (Manual) |
| Shape | Square |
| Seasons | 4 Season |
| Occupancy | 4 Person |
| Brand Name | Nidebur |
| Floor Area | 47.51 Square Feet |
| Model Name | Inflatable Camping Tent |
| Style Name | Hand Pump Inflation |
| Unit Count | 1.0 Count |
| Floor Width | 82.68 Inches |
| Item Weight | 13.23 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 6.89 Feet |
| Manufacturer | Nidebur |
| Assembly Time | 2 Minutes |
| Is Waterproof | true |
| Material Type | Oxford cloth |
| Recommended Use | Camping & Hiking |
| Rainfly Material | Oxford |
| Installation Type | Free Standing |
| Occupant Capacity | 4 |
| Pole Material Type | Inflatable |
| Additional Features | Quick Setup |
| Included Components | tent,Rope*2,Peg*10,Pole*2 |
| Tent Floor Material | Oxford cloth |
| Is Assembly Required | Yes |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Dimensions L x W x H | 82.68"L x 82.68"W x 68.9"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | Silver-coated Oxford fabric with PU3000+ waterproof rating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form