| Management number | 219018615 | Release Date | 2026/05/03 | List Price | US$3.18 | Model Number | 219018615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Voltage: 2.38V, Wattage: 1.6W, Type: Krypton Flashlight Bulb, Base Type: Miniature Flanged Base, Life Hours: 50, Dimensions: 1.18 in. Length, Krypton gas filled flashlight bulb - Norman Lamps, Inc.
| UPC | 600300290868 |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 2.38 Volts |
| Wattage | 1.6 watts |
| Bulb Base | Flanged |
| Brand Name | Norman Lamps |
| Efficiency | Low to Medium |
| Model Name | KPR2 |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Pounds |
| Light Color | Multicolor |
| Manufacturer | Norman Lamps |
| Model Number | Norman Lamps |
| Power Source | Electrical |
| Material Type | PCB, Steel |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | krypton |
| Power Consumption | 1.6 Watts |
| Additional Features | Long Lasting |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 1.6 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | KPR2 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form