| Management number | 216691891 | Release Date | 2026/04/19 | List Price | US$38.35 | Model Number | 216691891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198484301727 |
|---|---|
| Brand | Nike |
| Color | Pink/Red |
| Pattern | Geometric |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Sport Type | Soccer |
| Strap Type | slip_on |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FQ8446-600 |
| Sole Material | Rubber |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 01984843017274 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form