| Management number | 219078351 | Release Date | 2026/05/03 | List Price | US$95.20 | Model Number | 219078351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | L47" x W10" x H10" |
|---|---|
| Color | Gold(Flush Mount) |
| Shape | Rectangular |
| Theme | Space |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen |
| Brand Name | Tinkoso |
| Efficiency | Energy Efficient |
| Model Name | Rectangle Crystal Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 16.34 Kilograms |
| Light Color | Warm White |
| Shade Color | Gold |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Tinkoso |
| Model Number | LH-00912 |
| Power Source | AC |
| Material Type | Crystal, Stainless Steel |
| Mounting Type | Monopoint with Canopy |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Crystal |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | CE |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 10 |
| Manufacturer Part Number | LH-00912 |
| Item Dimensions L x W x H | 47"L x 10"W x 10"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Cycling |
| Other Special Features of the Product | Adjustable Color Temperature, Color Changing, Dimmable, Energy Efficient, Low Voltage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form