| Management number | 218462826 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 218462826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 774388148424 |
|---|---|
| Size | X-Small |
| Color | Black Heather |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Merino Protect |
| Rise Style | Mid |
| Sport Type | Outdoor Lifestyle, Yoga |
| Style Name | Soft |
| Fabric Type | 84%Merino wool, 12%Nylon, 4%Spandex |
| Bottom Style | Boy Shorts |
| Style Number | MT6998-DYUS |
| Material Type | 84%Merino wool, 12%Nylon, 4%Spandex |
| Occasion Type | Birthday, Chrismas, Easter, New Year, Thanksgiving Day |
| Item Type Name | Underwear |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MT6998-DYUS |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form