| Management number | 218382574 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 218382574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simple sophistication. These strappy womens sandals are the perfect blend of style and comfort. Fabric upper with an open toe, heel sling strap, and crisscrossing strap detailing. Linings partially crafted from recycled materials. Soft System comfort package provides all-day support, flex, and cushioning. Traction sole provides you with extra stability. Just Right Height 1 1/4 inch heel.
| UPC | 727695619705 |
|---|---|
| Color | Silver Gore/Synthetic |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | Wedge Heel |
| Lifestyle | Outdoor |
| Toe Style | Round Toe |
| Brand Name | LifeStride |
| Model Name | Yaya Wedge Sandal |
| Strap Type | Crisscrossing Fabric Strap or Fabric Sling Strap |
| Style Name | Yaya |
| Unit Count | 1.00 Count |
| Item Weight | 1.4 Pounds |
| Sandal Type | Wedge |
| Closure Type | Strap |
| Manufacturer | LifeStride |
| Style Number | F7203S2900 |
| Sole Material | Rubber or Synthetic |
| Item Type Name | Sandal |
| Outer Material | Fabric, Fabric, Fabric, Fabric, Fabric |
| Insole Material | Foam |
| Material Fabric | Fabric, Nylon |
| Number of Items | 1 |
| Platform Height | 1.25 Inches |
| Target Audience | Women |
| Special Features | Soft System comfort package, Cushion, Support, Flex |
| liningdescription | Synthetic |
| Embellishment Feature | Glitter, Rhinestone |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F7203S2-900 |
| Recommended Uses For Product | Everyday use and outdoor activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form