| Management number | 212340112 | Release Date | 2026/04/06 | List Price | US$54.00 | Model Number | 212340112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | Herdio |
|---|---|
| Color | Black |
| Impedance | 4 Ohms |
| MP3 player | No |
| Model Name | HOS-401BTBX2-US |
| Is Electric | Yes |
| Item Weight | 6.17 Kilograms |
| Manufacturer | Herdio |
| Model Number | HOS-401BTBX2-US |
| Power Source | Power Adapter |
| Speaker Size | 4 Inches |
| Speaker Type | Subwoofer,bass |
| BuiltIn Media | Power Adapter * 1, Speaker Cables*4, Wall Amplifer 68*1, Waterproof Outdoor Speakers*4 |
| Input Voltage | 12 Volts |
| Is Waterproof | waterproof |
| Maximum Range | 40 Feet |
| Mounting Type | Plug Mount,Wall Mount |
| Series Number | 401 |
| Warranty Type | one year warranty |
| Control Method | Touch |
| Bluetooth Range | 19.81 Meters |
| Controller Type | Remote Control |
| Number of Items | 1 |
| Processor Count | 1 |
| Woofer Diameter | 4 Inches |
| Antenna Location | Volume,Waterproof |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Subwoofer,bass,stereo sound |
| Compatible Devices | Smartphone, Tablet, Laptop |
| Enclosure Material | ABS Construction |
| Frequency Response | 20 KHz |
| Number Of Circuits | 4 |
| Subwoofer Diameter | 4 Inches |
| Additional Features | Waterproof |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | one year warranty |
| Connectivity Protocol | USB |
| Customer Package Type | Flat Free Package (FFP) |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth 5.0 |
| Number of Audio Channels | 1.0'' tweeter ,4'' woofer |
| Item Dimensions D x W x H | 5.31"D x 8.27"W x 6.3"H |
| Specific Uses For Product | Outdoor and indoor use, Patio, Garage, Basement, Conference room, Classroom, Living room |
| Speaker Maximum Output Power | 400 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form