| Management number | 217141993 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217141993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Underbust:25.2IN,Length:6.5INM:Underbust:26.8IN,Length:6.9INL:Underbust:28.3IN,Length:7.3INXL:Underbust:29.9IN,Length:7.7INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Black and Apricot |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Backless |
| Bra Design | Bralette |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigrusbyqwpfljx-m |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 86% Polyamide, 14% Elastane |
| Item Weight | 0.13 Kilograms |
| Style Number | SIGRqwcgsx-M |
| Material Type | Polyester Blend |
| Support Level | Medium Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Slightly Small |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | FBA-SIGRUSbyqwpfLJX |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form