| Management number | 218061213 | Release Date | 2026/05/03 | List Price | US$5.00 | Model Number | 218061213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Dinosaur |
| Theme | Animals |
| Pattern | Dinosaur |
| Fit Type | Regular |
| Brand Name | HAWEE |
| Item Shape | rectangular prism |
| Model Name | Hw-89-aw827-z52 |
| Shell Type | Soft Shell |
| Sport Type | Basketball, Swimming |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 15 Ounces |
| School Type | High School |
| Manufacturer | HAWEE |
| Style Number | HW-89-AW827-Z52 |
| Material Type | Polyester |
| Occasion Type | Basketball Court, Beach, Pitch, Pool, Soccer Field |
| Product Style | Daypack Backpacks |
| Item Type Name | Fashion |
| Outer Material | Polyester |
| Storage Volume | 14.06 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Animal |
| Lining Description | Polyester |
| Pocket Description | Stash Pocket, Utility Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HW-89-AW827-Z52 |
| Item Dimensions D x W x H | 6"D x 11"W x 13"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel |
| Other Special Features of the Product | Adjustable, Anti-Theft, Bottle Holder, Hand Carry Handle, Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form