| Management number | 208783916 | Release Date | 2026/03/29 | List Price | US$71.20 | Model Number | 208783916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Farrow is an ankle-length, high-rise skinny with a figure-flattering contoured waistband. Designed to offer a slimming, supportive fit while remaining effortlessly cool and on-trend. NEW YORK, NY, 10018 US
| UPC | 888230082030 |
|---|---|
| Color | Hail |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Skinny |
| Leg Style | Ankle |
| character | Occupational professional |
| Brand Name | DL1961 |
| Model Name | Farrow Instaculpt High Rise Skinny Fit Ankle Jean |
| Rise Style | High Rise |
| Style Name | Farrow Instaculpt High Rise Skinny Fit Ankle Jean |
| Fabric Type | 62% Modal, 23% Cotton, 14% Elasterell-P, 1% Elastane |
| Item Weight | 16 Ounces |
| Manufacturer | DL1961 Women's Collection |
| Style Number | 2799 |
| Inseam Length | 28 Inches |
| Material Type | Cotton, Denim |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Back Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 2799-001 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00888230082030 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form