| Management number | 211728363 | Release Date | 2026/04/04 | List Price | US$70.00 | Model Number | 211728363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840301418230 |
|---|---|
| Brand | clove |
| Color | Charcoal Grey |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Chunky/Block |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Forte |
| Strap Type | Toggle |
| Closure Type | toggle |
| Manufacturer | Clove |
| Style Number | WBD080065NS_FBA |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Medical Service Shoe |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Cushioning Level | Moderate to High |
| Special Features | SuperCush Comfort System, Advanced Waterproofing Technology, Night Shift Colorway, Slip-On Convenience |
| Insole Cushioning | Foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | fits_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WBD080065NS_FBA |
| Specific Uses For Product | Medical |
| Global Trade Identification Number | 00840301418230 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form