| Management number | 219275502 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 219275502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 198715404203 |
|---|---|
| Flavor | Mixed Berry |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Dr. Siti |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | Dr. Siti |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing, Digestive Health Support, Gut Health Support, Immune Support, pH Balance |
| Material Features | GMO Free, Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Aloe Vera, Anise Seed, Black Walnut, Pau D’Arco, Woodworm |
| Manufacturer Part Number | DS01_PCG_MB_60CT |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form